Essentials of business statistics / Bruce L. Bowerman,Richard T.O'Connel,J.B.Orris and Dawn C.Porter.
Material type:
TextSeries: The McGraw-Hill/Irwin series : Business statistics and quantitative methods and management sciencePublication details: Boston : McGraw-Hill/Irwin, c2008.Edition: 2nd edDescription: xviii, 654 p. : col. ill. ; 29 cm. + 1 CD-ROM (4 3/4 in.)ISBN: - 9780072977486 (alk. paper)
- 0072977485 (alk. paper)
- HF1017 .B6554 2008
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HF 1017 Ess 2008 (Browse shelf(Opens below)) | Available | 748154 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HF 1017 Ess 2008 (Browse shelf(Opens below)) | Available | 740310 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HF 1017 Ess 2008 (Browse shelf(Opens below)) | Available | 747972 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HF 1017 Ess 2008 (Browse shelf(Opens below)) | Available | 747973 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HF 1017 Ess 2008 (Browse shelf(Opens below)) | Available | 748153 |
Total holds: 0
Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HF 1017 Ess 2008 Essentials of business statistics / | HF 1017 Ess 2008 Essentials of business statistics / | HF 1017 Ess 2008 Essentials of business statistics / | HF 1017 Ess 2008 Essentials of business statistics / | HF 1017 Ess 2008 Essentials of business statistics / | HF 1025 Pos Postcolonial economies / | HF 1025 Pos Postcolonial economies / |
Rev. ed. of: Essentials of business statistics / Bruce L. Bowerman, Richard T. O'Connell, J.B. Orris. 1st ed. 2004.
Includes bibliographical references (p. [646]-647) and indexes.