Zambia 2018 Demographic and Health Survey: Summary report/ Zambia Statistics Agency(ZSA)
Material type:
TextPublication details: Lusaka: Zambia Statistics Agency(ZSA), 2018.Description: 17 p.: ill.; 27cmSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | GOV.ZAM(02)DAHSSR/2018/1A (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301098 | ||||||||||||
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | GOV.ZAM(02)DAHSSR/2018/1C (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301099 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1B (Browse shelf(Opens below)) | Available | 301100 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1D (Browse shelf(Opens below)) | Available | 301101 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1E (Browse shelf(Opens below)) | Available | 301102 |
Total holds: 0
Include indicators