Zambia 2022 Census of Population and Housing: Revised population summary report/ Zambia Statistics Agency(ZSA)
Material type:
TextSeries: ; Volume twoPublication details: Lusaka: Zambia Statistics Agency(ZSA), 2025Description: 320 P.: ill.; 27cmSubject(s): LOC classification: - HA473.Z3.AS
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | ZAM HA473.Z3.A3 ZAM (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301121 | ||||||||||||
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | ZAM HA473.Z3.A3 ZAM (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301122 | ||||||||||||
|
|
Kapasa Makasa University On Display | Kapasa Makasa University | Non-fiction | HA473.Z3.A3 ZAM (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301123 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HA473.Z3.A3 ZAM (Browse shelf(Opens below)) | Available | 301125 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | HA473.Z3 A3 ZAM (Browse shelf(Opens below)) | Available | 301124 |
Total holds: 0
Close shelf browser (Hides shelf browser)
|
|
No cover image available No cover image available | No cover image available No cover image available |
|
|
|
||
| Z 722 Too The idea of the library in the ancient world / | ZA 4081.86 Sim New content in digital repositories : the changing research landscape / | ZAM HA473.Z3.A3 ZAM Zambia 2022 Census of Population and Housing: Revised population summary report/ | ZAM HA473.Z3.A3 ZAM Zambia 2022 Census of Population and Housing: Revised population summary report/ | ZAM PL8701.9 .K33 Kap Shalapo Canicandala/ | ZAM PL8701.9 .K33 Kap Shalapo Canicandala/ | ZAM DT431.Z3 K36 Kap Utunyounga Ndimi/ |
Include key persons involved in the production of the report