World Development Indicators /by The World Bank
Material type:
TextPublication details: Washington D.C.; World Bank, 2010.Description: 464 p; Includes MAP, Index, 27cmISSN: - 9780821382325
- HC 59.15 Wor 2010
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | HC 59.15 Wor 2010 (Browse shelf(Opens below)) | Available | 747818 | |||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | HC 59.15 Wor 2010 (Browse shelf(Opens below)) | Available | 747817 | |||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | HC 59.15 Wor 2010 (Browse shelf(Opens below)) | Available | 747816 | |||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | HC 59.15 Wor 2010 (Browse shelf(Opens below)) | Available | 746203 | |||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | HC 59.15 Wor 2010 (Browse shelf(Opens below)) | Available | 746205 |
Total holds: 0