| 000 | 00578nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20241125141231.0 | ||
| 008 | 240402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780857325556 | ||
| 040 |
_aKMU _cKMU _dKMU _erda |
||
| 050 | _aHF 5694 | ||
| 110 | _aCIMA | ||
| 245 |
_aCIMA :Paper C03:Fundamentals of Business Mathematics : _bStudy text/ _cCIMA |
||
| 260 |
_aOxford: _bCIMA Publishing, _c2012. |
||
| 300 |
_axiv. 572 p. : _c29 cm. |
||
| 650 | _aCIMA Study Text. | ||
| 650 | _aBusiness Mathematics. | ||
| 650 | _bBusiness Accounting. | ||
| 710 | _aCIMA | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1110 _d1110 |
||