| 000 | 01484nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20240606061738.0 | ||
| 008 | 240606b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471055530 (v. 6) | ||
| 040 |
_aDLC _cKMU _dKMU |
||
| 050 | 0 | 0 | _aGEN.REF QA276.14 Enc |
| 245 | 0 | 0 |
_aEncyclopedia of statistical sciences / _ceditors-in-chief, Samuel Kotz, Norman L. Johnson ; associate editor, Campbell B. Read. |
| 260 |
_aNew York : _bWiley, _cc1982-<c1989 > |
||
| 300 |
_ax, 758 pages : _bill. ; _c27 cm. + _esupplement |
||
| 500 | _aSet includes one supplement volume. | ||
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _av. 1. A to Circular probable error -- v. 2. Classification to Eye estimate -- v. 3. FaĆ di Bruno's formula to Hypothesis testing -- v. 4. Icing the tails to Limit theorems -- v. 5. Lindeberg condition to multitrait-multimethod matrices -- v. 6. Multivariate analysis to Plackett and Burman designs -- v. 7. Plackett family of distributions to Regression, Wrong -- v. 9. Strata chart to Zyskind-Martin models, Cumulative index, volumes 1-9 and supplement volume. | |
| 650 | 0 |
_aMathematical statistics _xEncyclopedias. |
|
| 650 | 0 |
_aStatistics _xEncyclopedias. |
|
| 700 | 1 | _aKotz, Samuel. | |
| 700 | 1 | _aJohnson, Norman Lloyd. | |
| 700 | 1 | _aRead, Campbell B. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cREF _n0 |
||
| 999 |
_c1281 _d1281 |
||