| 000 | 00926nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20240624073412.0 | ||
| 008 | 240613b |||||||| |||| 00| 0 eng d | ||
| 020 | _a97882770111127 (hbk) | ||
| 040 |
_aKMU _cKMU _dKMU _erda |
||
| 050 | _aG 2576.G3 | ||
| 110 | _aZambia Environmental Management Agency (ZEMA) | ||
| 245 |
_aZambia: _bAtlas of our changing Environment/ _cZambia Environmental Management Agency(ZEMA), United Nations Environment Programme(UNEP), GRID-Arendal and GRID-Sioux Falls |
||
| 260 |
_aLusaka: _c2013. _bZEMA, |
||
| 300 |
_aii,124 P.: _bill.; _c35cm |
||
| 500 | _aInclude key findings, references, index and editorials | ||
| 610 | _aAtlas | ||
| 610 | _aZambia | ||
| 610 | _aEnvironmental Management Agency (ZEMA) | ||
| 610 | _aUnited Nations Environment Programme | ||
| 710 | _aUnited Nations Environment Programme | ||
| 710 | _aGRID-Arendal | ||
| 710 | _aGRID Sioux Falls | ||
| 942 |
_2lcc _cREF _n0 |
||
| 999 |
_c1288 _d1288 |
||