| 000 | 00682nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241126144349.0 | ||
| 008 | 241126b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780435075088 | ||
| 040 |
_aKMU _cKMU _dKMU _erda |
||
| 050 | _aTA 190 | ||
| 100 | _aGrimwood Terry | ||
| 245 |
_aPerformance engineering operations _b/ _cTerry Grimwood,Stephen Scanlon,Mike Tooley and Richard Tooley |
||
| 260 |
_aUK: _bPearson Education Limited, _c2012. |
||
| 300 |
_a280 p.: _bill.; _c29cm |
||
| 500 | _aInclude an index | ||
| 650 | _aEngineering | ||
| 650 | _aPerformance operations | ||
| 700 | _aScanlon Stephen | ||
| 700 | _aTooley Richard | ||
| 700 | _aTooley Mike | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1448 _d1448 |
||