| 000 | 01447nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 18413219 | ||
| 003 | OSt | ||
| 005 | 20241217124255.0 | ||
| 008 | 241217b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2014037150 | ||
| 020 | _a9780415706841 (hardback) | ||
| 040 |
_aKMU _beng _cKMU _erda _dKMU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD30.19 _b.C427 2015 |
| 100 | 1 | _aChang, Myong-Hun. | |
| 245 | 1 | 2 |
_aA computational model of industry dynamics / _cMyong-Hun Chang. |
| 264 | 1 |
_aLondon ; _aNew York : _bRoutledge, _c2015. |
|
| 300 |
_axvi, 141 pages : _billustrations ; _c22 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 135-139) and index. | ||
| 505 | 0 | _aNon-equilibrium dynamics in the evolution of industries -- Models of industry dynamics -- A dynamic model of Schumpeterian competition -- Growing an industry in silico -- Shakeouts : limited foresight, technological shocks, and transient industry dynamics -- Industry dynamics in the steady state : between-industry variations -- Firm dynamics in the steady state : within-industry variations -- Cyclical industrial dynamics with fluctuating demand -- Conclusion. | |
| 650 | 0 | _aIndustrial organization. | |
| 650 | 0 | _aIndustrial sociology. | |
| 650 | 0 | _aStatics and dynamics (Social sciences) | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1489 _d1489 |
||