| 000 | 00678nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230220103519.0 | ||
| 008 | 230220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781949677201 (pbk) | ||
| 040 |
_aKMU _cKMU |
||
| 050 | _aSD 242.Z33.Y65 Vol 2020 | ||
| 100 | _aVollesen Kaj | ||
| 245 |
_aA Field Guide to the (Wetter) Zambian: _bMiombo Woodland/ _cKaj Vollesen,Lari Merrett, Paul Smith and Noah Zimba |
||
| 260 |
_aLusaka: _b Mike Merrett & Lari Merrett, _c2020 |
||
| 300 |
_a1020 pages.: _bill.; _c28cm |
||
| 650 | _awoodland | ||
| 650 | _aFerns | ||
| 650 | _aMonocots | ||
| 700 | _aMerrett Lari | ||
| 700 | _aSmith Paul | ||
| 700 | _aZimba Noah | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c190 _d190 |
||