| 000 | 00454nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250904144028.0 | ||
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKMU | ||
| 100 | _aMutali, Mathews | ||
| 245 |
_aAssessment of Fishing Gear and Fish Licensing as the Major contributing factors to Fishing Avoiding Landing sites: _bA Case Study of Stratum I of Kafue Fishery/ _cNathan Mutali |
||
| 260 |
_aChinsali; _bKMU: _c2012 |
||
| 942 |
_cPR _n0 |
||
| 999 |
_c1947 _d1947 |
||