| 000 | 00451nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908102649.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKMU | ||
| 100 | _aMutaka, Delvin | ||
| 245 |
_aAn assessment of the contribution of aquaculture to poverty alleviation and food security among the rural fish farmers: _bA case study of copperbelt province/ _cDelvin Mutaka |
||
| 260 |
_aChinsali: _bKMU, _c2013 |
||
| 942 |
_cPR _n0 |
||
| 999 |
_c1998 _d1998 |
||