| 000 | 00376nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908131319.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKMU | ||
| 100 | _aChola Garry M. | ||
| 245 |
_aEvaluation of Zambia's aquarium fish industry -Its management and trade scenario/ _cGarry M. Chola |
||
| 260 |
_aChinsali: _bKMU, _c2013 |
||
| 942 |
_cPR _n0 |
||
| 999 |
_c2037 _d2037 |
||