| 000 | 00427nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908140616.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKMU | ||
| 100 | _aTembo, Dalitso M. | ||
| 245 |
_aBenefits , opportunities and constraints of integrated aquaculture: _bA case study of Ndola and Luanshya a Copperbelt province/ _cDalitso M. Tembo. |
||
| 260 |
_aChinsali: _bKMU, _c2013 |
||
| 942 |
_cPR _n0 |
||
| 999 |
_c2044 _d2044 |
||