| 000 | 00429nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250929102556.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKMU | ||
| 100 | _eFisheries and Aquaculture | ||
| 245 |
_aEffect of ground ginger and sodium chloride as protectants against inspect pest infestation of smoked dried fish/ _cZulu, Zabessy Elizabeth |
||
| 260 |
_aChinsali: _bKMU, _c2021. |
||
| 942 |
_cPR _n0 |
||
| 999 |
_c2343 _d2343 |
||