| 000 | 00759nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260318082913.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 022 | _2798251037920 | ||
| 040 |
_bEng _cKMU _eRDA |
||
| 050 |
_aSH156 _b.J47 2026 |
||
| 100 | _aJere, Athertone (PH.D) | ||
| 245 |
_aAquaculture Growth: _bControlled by Feeds in Zambia/ _cDr. Arthertone Jere. |
||
| 260 |
_aLusaka: _bWealthwise Consulting, _c2026. |
||
| 300 |
_a100 pages.: _billustrations; _c20cm |
||
| 500 | _aThis book explores the central role of fish feed in driving aquaculture growth in Zambia. | ||
| 504 | _aIncludes a list of references from page 90-98 | ||
| 650 | _aFish Farming | ||
| 650 | _aFish Feed | ||
| 650 | _aFish Nutrition | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2606 _d2606 |
||