| 000 | 01388nam a22004337a 4500 | ||
|---|---|---|---|
| 001 | 13506791 | ||
| 005 | 20241218062932.0 | ||
| 008 | 230809b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2004103093 | ||
| 015 |
_aGBA463953 _2bnb |
||
| 016 | 7 |
_a012981856 _2Uk |
|
| 020 | _a9789085731184 (pbk) | ||
| 035 | _a(OCoLC)ocm57202232 | ||
| 040 |
_aUKM _beng _cKMU _dKMU _erda |
||
| 042 |
_aukblsr _alccopycat |
||
| 050 | 0 | 0 | _aSD 543 |
| 110 | _bAgro MISA | ||
| 245 | 0 | 0 |
_aHidden resources:non timber forest products for livelihood improvement and bioldiversity conservation: _bdocumenting kenyan experience |
| 260 |
_aKenya;CTA: _bAgroMisa Co-publication, _c2009. |
||
| 300 |
_aviii, 191 p. : _bill.; _c25 cm. |
||
| 490 | _aAgro special 8 | ||
| 505 | 0 | _aUseful addresses for further information | |
| 650 | 0 | _2Forestry | |
| 650 | 0 | _aKenya | |
| 650 | 0 | _aBiodiversity | |
| 650 | 0 | _aNon timber | |
| 650 | 0 | _aConservation | |
| 650 | 0 | _aLivelihoods | |
| 650 | 0 | _2Agriculture | |
| 650 | 0 | _aAgromisa | |
| 700 | 1 | _aKazi Mbele Self-Group | |
| 700 | 1 | _aVihinga Farmers Action Network | |
| 700 | 1 | _aMurangiri Herbal Clinic | |
| 700 | 1 | _aCommunity food Environmental Group | |
| 700 | 1 | _aAcacia Ngua Mtambo Development Trust | |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c561 _d561 |
||