| 000 | 04084nam a22004337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230106092754.0 | ||
| 008 | 230106b |||||||| |||| 00| 0 eng d | ||
| 015 |
_aGBB196697 _2bnb |
||
| 016 | 7 |
_a101586416 _2DNLM |
|
| 020 | _a9780857022639 (hbk.) | ||
| 020 | _a0857022636 | ||
| 020 | _a9780857022646 (pbk.) | ||
| 020 | _a0857022644 (pbk.) | ||
| 035 | _a(OCoLC)ocn794865698 | ||
| 040 |
_aNLM _beng _cKMU _dNLE _dNJR _dOCLCO _dMUU _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF76.5 _b.R466 2012 |
| 060 | 0 | 0 | _a2012 F-647 |
| 060 | 1 | 0 | _aBF 76.5 |
| 245 | 0 | 0 |
_aResearch methods in psychology / _cedited by Glynis M. Breakwell, Jonathan A. Smith, and Daniel B. Wright. |
| 250 | _a4th ed. | ||
| 260 |
_aLos Angeles : _bSAGE, _c2012. |
||
| 300 |
_axii, 602 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [563]-584) and index. | ||
| 505 | 0 | _aPart 1: Introduction. Research Questions and Planning Research / Glynis M. Breakwell, Daniel B. Wright and Jonathan A. Smith. -- Part 2: Quantitative research: data collection and analysis. Introduction to Quantitative Research / Chris Fife Schaw ; Experimental Method / Graham Hole ; Quasi-Experimental Design / Chris Fife-Schaw ; Surveys and Sampling / Patrick Sturgis ; Questionnaire Design / Chris Fife-Schaw ; Psychometrics / John Rust ; Descriptive Statistics / Marianna E. Carlucci and Daniel B. Wright ; Graphical and Numerical Methods ; Inferential Statistics / Marianna E. Carlucci and Daniel B. Wright ; Factorial ANOVA / Katherine McGuire and Kamala London ; Correlation and Regression / Jeremy Miles ; Exploratory Factor Analysis / Daniel B. Wright and Daniella K. Villalba. -- Part 3: Qualitative research: data collection and analysis. Introduction to Qualitative Methods / Virginia Eatough ; Observational Methods / Rudi Dallos ; Interviewing / Glynis M. Breakwell ; Diary and Narrative Methods / Glynis M. Breakwell ; Focus Groups / Lynne Millward ; Interpretative Phenomenological Analysis / Jonathan A. Smith and Virginia Eatough ; Grounded Theory / Karen Henwood and Nick Pidgeon ; Discourse Analysis / Adrian Coyle ; Content Analysis / Glynis M. Breakwell. -- Part 4: Writing up your research. What if Victor Had Used the APA Manual to Write up His Research? / Daniel B. Wright, Jonathan A. Smith and Glynis M. Breakwell. | |
| 520 | _a"Research Methods in Psychology has been substantially and meticulously revised in its Fourth Edition. Continuing to offer enviable coverage of the research methods that psychology students at intermediate levels need to muster, the textbook has now been broadened to cover the full suite of beginner level research methods too. It now has extensive coverage of psychological methods, both quantitative and qualitative. For this new edition, a new editorial arrangement has been put into place. Daniel B. Wright steps in to help steer the quantitative research methods section of the textbook and partners Jonathan A. Smith who remains as the lead Editor for qualitative research methods. Glynis M. Breakwell, as with all editions to-date, remains as overseeing Editor for the textbook. Together, they have brought together a team of world leading educators in psychological methods to write accessible and engaging chapters that help students not only learn about the central methods for psychological investigation today, but to see the 'real world' value and importance of using methods well for very good research. As a result, all parties involved have shaped this new edition into a tour-de-force undergraduate textbook."--Publisher's website. | ||
| 650 | 0 |
_aPsychology _xResearch. |
|
| 650 | 0 |
_aPsychology _xMethodology. |
|
| 650 | 1 | 2 | _aPsychology. |
| 650 | 1 | 2 |
_aResearch _xmethods. |
| 650 | 2 | 2 | _aResearch Design. |
| 700 | 1 |
_aBreakwell, Glynis M. _q(Glynis Marie) |
|
| 700 | 1 | _aSmith, Jonathan A. | |
| 700 | 1 | _aWright, Daniel B. | |
| 906 |
_a7 _bcbc _cpccadap _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _e4th edition. _n0 |
||
| 999 |
_c71 _d71 |
||