| 000 | 02596nam a22003977a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230109090225.0 | ||
| 008 | 230109b |||||||| |||| 00| 0 eng d | ||
| 015 |
_aGBA997569 _2bnb |
||
| 016 | 7 |
_a015386129 _2Uk |
|
| 020 | _a9781847421937 | ||
| 020 | _a1847421938 | ||
| 020 | _a9781847421920 (pbk.) | ||
| 020 | _a184742192X (pbk.) | ||
| 035 | _a(OCoLC)ocn316826707 | ||
| 040 |
_aUKM _cKMU _dBTCTA _dBWKUK _dBWK _dUBY _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHQ1064.D44 _bL55 2010 |
| 100 | 1 | _aLloyd-Sherlock, Peter. | |
| 245 | 1 | 0 |
_aPopulation ageing and international development : _bfrom generalisation to evidence / _cPeter Lloyd-Sherlock. |
| 260 |
_aBristol, UK ; _aPortland, OR : _bPolicy Press, _c2010. |
||
| 300 |
_axvi, 288 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aInternational development and population ageing -- Experiencing later life in contexts of development -- Older people, pensions and development -- Population ageing and health -- Later life and social relations: family, migration and care -- Ageing and development in South Africa -- Ageing and development in Argentina -- Ageing and development in India -- Conclusions and overview. | |
| 520 | _a"Over the next 40 years the number of people aged 60+ in the world, many of whom live in developing regions, will grow by 10 billion. What will old age be like for them? This original book provides an analysis of links between development, population ageing and older people, challenging some widely held misconceptions. It highlights the complexity of international experiences and argues that the effects of population ageing on development are influenced by policy choices. The book will be of interest to a range of academic disciplines, including economics, gerontology, social policy and development studies as well as policy-makers and practitioners concerned with developing countries."--Publisher's description. | ||
| 650 | 0 | _aPopulation aging. | |
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 |
_aOlder people _xSocial conditions. |
|
| 650 | 0 |
_aOlder people _xEconomic conditions. |
|
| 650 | 0 | _aEconomic development. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1605/2010277894-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1605/2010277894-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c83 _d83 |
||