| 000 | 01525nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20240202094637.0 | ||
| 008 | 240202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781781250716 (alk. paper) | ||
| 040 |
_aDLC _cKMU _dKMU _dKMU _erda |
||
| 050 | 0 | 0 | _aHG 4521 |
| 100 | 1 |
_aStanyer, Peter, _d1956- |
|
| 245 | 1 | 0 |
_aGuide to investment strategy : _bhow to understand markets, risk, rewards, and behaviour / _cPeter Stanyer. |
| 250 | _aThird edition. | ||
| 260 |
_aNew York : _bBloomberg Press, _c2014. |
||
| 300 |
_axxiv, 354 p. : _bill. ; _c22 cm. |
||
| 500 | _aAt head of title: The economist. | ||
| 500 | _aRev. ed. of: The Economist guide to investment strategy. 2006. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSetting the scene -- Understand your behaviour -- Market investment returns : will the markets make me rich? -- Which should we do : buy-and-hold or time markets? -- The time horizon and the shape of strategy : keep it simple -- Setting the scene -- Equities -- Credit -- Hedge funds -- Private equity : information-based investment returns -- Real estate -- Art and collectibles. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 |
_aStanyer, Peter, _d1956- _tEconomist guide to investment strategy. |
|
| 830 | 0 | _aEconomist series. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c972 _d972 |
||