Zambia 2018 Demographic and Health Survey: Summary report/ Zambia Statistics Agency(ZSA)
Material type:
TextPublication details: Lusaka: Zambia Statistics Agency(ZSA), 2018.Description: 17 p.: ill.; 27cmSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | GOV.ZAM(02)DAHSSR/2018/1A (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301098 | ||||||||||||
|
|
Kapasa Makasa University Special Collection | Kapasa Makasa University | Non-fiction | GOV.ZAM(02)DAHSSR/2018/1C (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 301099 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1B (Browse shelf(Opens below)) | Available | 301100 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1D (Browse shelf(Opens below)) | Available | 301101 | ||||||||||||
|
|
Kapasa Makasa University Open Access | Kapasa Makasa University | Non-fiction | GOV(02)DAHSSR/2018/1E (Browse shelf(Opens below)) | Available | 301102 |
Total holds: 0
Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
| GOV.ZAM(02)COPAH/2022/1A 2022 Census of population and housing: Preliminary report/ | GOV.ZAM(02)COPAH/2022/1B 2022 Census of population and housing: Preliminary report/ | GOV.ZAM(02)DAHSSR/2018/1A Zambia 2018 Demographic and Health Survey: Summary report/ | GOV.ZAM(02)DAHSSR/2018/1C Zambia 2018 Demographic and Health Survey: Summary report/ | Gov.ZAM(02)IO/2022 Investment Opportunities / | GOV.ZAM(02)LAAC/2021 The 2017/2018 Livestock and Aquaculture Census / | GOV.ZAM(02)LFSR/2021 Labour Force Survey Report / |
Include indicators